Market Report for Coconut Creek
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Coconut Creek
Closed Sales as of March 1, 2021
$181,000
Median Closing Price
$196,911
Average Sold Price
$158
Price Per Square Foot
106
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1901 Bermuda Cir | Wynmoor | E4 | 1 / 1 | 798 | Oct 20, 2020 | $68,000 | $66,000 |
5540 North West 61st St | Club Caribe | 427 | 1 / 1 | 846 | Aug 25, 2020 | $154,900 | $145,000 |
2703 Nassau Bnd | Wynmoor | E2 | 1 / 1.5 | 819 | Aug 14, 2020 | $84,000 | $80,000 |
1706 Hammock Blvd | The Hammocks-Lake Forest | 110 | 1 / 2 | 1113 | Jul 28, 2020 | $142,000 | $135,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4783 North West 22nd St | Baywood Village II-D | 42133 | 2 / 2 | 978 | Feb 26, 2021 | $179,900 | $175,000 |
3179 South Carambola Cir S | Pond Apple Place 4 | 2390 | 2 / 2 | 1010 | Feb 24, 2021 | $170,000 | $167,000 |
1704 Andros Isle | Wynmoor | H1 | 2 / 2 | 1225 | Feb 22, 2021 | $229,900 | $229,900 |
3050 North West 42nd Ave | Tradewinds Condo | C302 | 2 / 2 | 970 | Feb 20, 2021 | $165,000 | $155,000 |
4413 South Carambola Cir S | Karanda Village 2- A Cond | 2629 | 2 / 2 | 1079 | Feb 19, 2021 | $180,000 | $180,000 |
3645 Cocoplum Cir | Karanda Village 1 | 3645 | 2 / 2.5 | 1182 | Feb 18, 2021 | $239,000 | $238,000 |
3651 Cocoplum Cir | Karanda Village I | 3651 | 2 / 2.5 | 1182 | Feb 17, 2021 | $220,000 | $220,000 |
1818 Hammock Boulevard | Hammocks-Lake Forest Cond | 1818 | 2 / 2 | 1238 | Feb 17, 2021 | $219,990 | $219,900 |
4416 North West 20th St | Pond Apple II | 460 | 2 / 2 | 1100 | Feb 16, 2021 | $185,000 | $185,000 |
4832 North State Road 7 | Carrington at Coconut Cre | 7205 | 2 / 2 | 967 | Feb 10, 2021 | $182,000 | $173 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4035 Devenshire Ct | Ashton Parc | 4035 | 3 / 3 | 1594 | Feb 19, 2021 | $365,000 | $355,000 |
4783 Preserve St | Grandcypress | 3 / 2.5 | 1768 | Feb 13, 2021 | $350,000 | $350,000 | |
3159 Cocoplum Cir | Karanda Village I | 3159 | 3 / 2 | 1115 | Feb 4, 2021 | $200,000 | $200,500 |
4141 Coral Tree Cir | Bayview Village | 141 | 3 / 2 | 1230 | Jan 26, 2021 | $189,990 | $190,000 |
4732 Acadian Trl | Paloma Lakes | 3 / 2.5 | 1768 | Jan 20, 2021 | $329,900 | $325,000 | |
4743 Satinwood Trl | Hammocks at Cocunut Creek | 4743 | 3 / 2 | 1448 | Jan 5, 2021 | $265,000 | $260,000 |
2013 North West 45th Ave | Golden Raintree | 2013 | 3 / 2.5 | 1590 | Dec 26, 2020 | $240,000 | $240,000 |
4730 North West 57th Pl | Victoria Isles | 4730 | 3 / 2.5 | 1524 | Dec 26, 2020 | $285,000 | $260,000 |
4250 North West 30th St | Bayport Village | 151 | 3 / 2 | 1392 | Dec 15, 2020 | $189,000 | $185,000 |
4183 South Carambola Cir S | Karanda 7 | 2180 | 3 / 2 | 1093 | Dec 7, 2020 | $185,000 | $179,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4760 Mimosa Pl | Paloma lakes | 1003 | 4 / 3 | 1809 | Feb 25, 2021 | $350,000 | $350,000 |
3932 Laurel Ln | Whispering Trails | 3932 | 5 / 4 | 1924 | Jan 31, 2021 | $348,000 | $328,000 |
3989 Allerdale Pl | Ashton Parc | 3989 | 4 / 3 | 1466 | Dec 23, 2020 | $349,000 | $345,000 |
Active Listings For Sale Overview
$170,000
Median Listing Price
$174,523
Average List Price
$158
Price Per Square Foot
37
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1208 Bahama Bnd | Bahama Village | C2 | 2 / 2 | 962 | 90 | $80,000 | 19.19% |
2102 Lucaya Bnd | Wynmoor | H3 | 2 / 2 | 1156 | 37 | $159,900 | 15.62% |
3004 Portofino Isle | Wynmoor | H3 | 2 / 2 | 1156 | 37 | $139,900 | 6.67% |
2302 Lucaya Ln | Wynmoor | H2 | 2 / 2 | 1156 | 174 | $112,000 | 6.67% |
4132 South Carambola Cir S | Karanda 7 | F401 | 2 / 2 | 1093 | 23 | $164,900 | 5.72% |
3275 South Carambola Cir S | Pond Apple Place 4-C Cond | 3275 | 2 / 2 | 970 | 34 | $199,999 | 4.72% |
1901 Bermuda Cir | Wynmoor Village | K3 | 2 / 2 | 1002 | 348 | $139,800 | 3.45% |
1705 Andros Isle | Wynmoor-Andros | E2 | 2 / 2 | 1225 | 75 | $174,900 | 2.78% |
2502 Antigua Ter | Wynmoor Village | B4 | 2 / 2 | 1156 | 244 | $165,000 | 2.37% |
4161 Carambola Cir S | Karanda VII | 2158 | 2 / 2 | 955 | 43 | $185,750 | 1.98% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6875 Julia Gardens Dr | Julia Garden | 3 / 2.5 | 1818 | 82 | $349,900 | 1.41% |
No Homes