Julio Kunzle PA
My City Realty
Julio Kunzle PA, My City Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Home Prices: What Happened in 2020? What Will...
by KCM Crew on 03/02/2021 at 11:00 am
The real estate market was on fire during the second half of 2020. Buyer demand was way up, and the […]
-
What Are the Benefits of a 20% Down Payment?
by KCM Crew on 03/01/2021 at 11:00 am
If you’re thinking of buying a home this year, you may be wondering how much money you need to […]
-
It’s a Sellers’ Market [INFOGRAPHIC]
by KCM Crew on 02/26/2021 at 11:00 am
Some Highlights Over the past year, homeowners have gained an unprecedented opportunity to sell […]
-
Los precios de las casas: ¿Qué pasó en 2020?...
by KCM Crew on 03/02/2021 at 11:00 am
El mercado de bienes raíces fue increíble durante la segunda mitad de 2020. La demanda de los […]
-
¿Cuáles son los beneficios de un pago inicial...
by KCM Crew on 03/01/2021 at 11:00 am
Si está en el mercado para comprar una vivienda este año, es posible que se pregunte cuánto […]
-
Es un mercado de los vendedores [Infografía]
by KCM Crew on 02/26/2021 at 11:00 am
Algunos aspectos destacados: En el último año, los propietarios han ganado una oportunidad sin […]
-
Creating safe and affordable homes is reaching a...
on 03/02/2021 at 4:20 pm
Climate disasters across the country have sparked concern about the safety of homes.
-
Texas judge finds national eviction ban...
on 02/26/2021 at 6:43 pm
A federal judge in Texas ruled that the national ban on evictions is unconstitutional. Advocates […]
-
You can now buy a 3D-printed home – here's a...
on 02/25/2021 at 4:01 pm
A New York homebuilder has put a 3D-printed home on the market for the first time in the United […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Julio Kunzle PA, My City Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | South Pointe Towers | 1408 | 1 | 1.5 | 858 | 1987 | $1,075,000 | 20 |
Sunny Isles Beach | Trump Palace | 5106 | 1 | 1.5 | 1149 | 2006 | $845,000 | 12 |
Key Biscayne | Key Colony | 420 | 1 | 1.5 | 1009 | 1978 | $699,000 | 16 |
Sunny Isles Beach | Trump Royale Condo | 1603 | 1 | 1.5 | 914 | 2008 | $675,000 | 12 |
Miami | Echo Brickell Condo | 1904 | 1 | 1.5 | 784 | 2017 | $645,000 | 27 |
Key Biscayne | Commodore Club East | 302 | 1 | 1.5 | 840 | 1971 | $577,000 | 12 |
Hollywood | Costa Hollywood | N506 | 1 | 1 | 643 | 2017 | $542,000 | 26 |
Miami | Icon Brickell Condo No 3 | 3709 | 1 | 1 | 953 | 2009 | $465,000 | |
Hollywood | Costa Hollywood | N522 | 1 | 1 | 818 | 2017 | $430,000 | 8 |
Miami | Brickell Heights West | 4210 | 1 | 1.5 | 0 | 2017 | $399,990 | 21 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Sesort & Residences | 2404 | 2 | 2 | 1141 | 2004 | $2,998,000 | 22 |
Miami Beach | The Ritz Carlton Miami | 322 | 2 | 2.5 | 2284 | 2020 | $2,699,000 | 21 |
Sunny Isles Beach | Armani | 505 | 2 | 2 | 0 | 2019 | $1,595,000 | 15 |
Miami | Echo Brickell Condo | 3803 | 2 | 2.5 | 1367 | 2017 | $1,399,000 | 33 |
Miami Beach | Carillon Beach | 205 | 2 | 2 | 1181 | 2008 | $1,325,000 | 16 |
Miami Beach | Murano Grande | 1711 | 2 | 2 | 1649 | 2003 | $1,299,000 | 35 |
Coconut Grove | Yacht Harbour | 13GH | 2 | 2 | 2403 | 1975 | $1,289,000 | 39 |
Miami Beach | Mei Condo | 2107 | 2 | 2.5 | 1323 | 2008 | $1,250,000 | 21 |
Miami | Jade Residences at Bricke | 1909 | 2 | 3 | 1730 | 2004 | $1,250,000 | 41 |
Miami | Bristol Towers | 702 | 2 | 2.5 | 2320 | 1993 | $1,225,000 | 49 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1044 | 3 | 3 | 0 | 2015 | $4,200,000 | 16 |
Bal Harbour | One Bal Harbour | 2005 | 3 | 3 | 2221 | 2007 | $3,650,000 | 14 |
Key Biscayne | Grand Bay Tower | 707 | 3 | 4 | 2840 | 1999 | $2,800,000 | 9 |
Miami Beach | Louver House | 202 | 3 | 3.5 | 1974 | 2017 | $2,700,000 | 19 |
Miami Beach | Bayside | 2131 | 3 | 3.5 | 2744 | 1988 | $2,400,000 | 17 |
Miami Beach | Roney Palace | 910 | 3 | 2 | 1480 | 1926 | $2,150,000 | |
Miami | Jade at Brickell Bay | 2507 | 3 | 3 | 2130 | 2004 | $1,900,000 | 29 |
Sunny Isles Beach | Trump Towers | 2204 | 3 | 2.5 | 2327 | 2008 | $1,750,000 | 24 |
Miami | Aria on the Bay | 4615 | 3 | 4 | 2018 | 2018 | $1,725,000 | 25 |
Sunny Isles Beach | Jade Beach | 1005 | 3 | 3.5 | 1927 | 2008 | $1,610,000 | 16 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South Beach | 3502/3503/3504/3505 | 10 | 12.5 | 9504 | 2003 | $33,000,000 | 16 |
Miami Beach | The Continuum | 3504/3505 | 5 | 6 | 4378 | 2003 | $13,500,000 | 8 |
Miami | Bristol Towers | 3701 | 4 | 4.5 | 4435 | 1993 | $3,550,000 | 24 |
Aventura | Atlantic III at the Point | 1605 | 4 | 4.5 | 3410 | 2000 | $1,995,000 | 23 |
North Miami Beach | Grand Paraiso | 901 | 4 | 4.5 | 1871 | 2019 | $1,490,000 | 1 |
Fort Lauderdale | Bijou I | 4 | 3 | 0 | 2021 | $775,000 | 6 | |
Doral | The Reserve at Doral East | 4 | 3.5 | 2310 | 2008 | $550,000 | 35 | |
Doral | Summit park central | 4 | 3.5 | 2105 | 2017 | $539,000 | 2 | |
Miami | Century Townhomes at bird | 4227 | 4 | 3.5 | 2115 | 2016 | $465,000 | 13 |
Miami | Kendall Acres West Condo | 316E | 5 | 2 | 2470 | 1974 | $459,990 | 8 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1119 | Monthly | 900 | 1 | 1 | 1 | $4,900 | 12 |
Sunny Isles Beach | Trump Palace Condo | 5106 | Monthly | 1149 | 1 | 1.5 | 1 | $4,500 | 12 |
Key Biscayne | Casa Del Mar Condo | L5 | Monthly | 930 | 1 | 1 | 1 | $3,700 | 17 |
Miami | Paramount Miami | 3702 | Annually | 0 | 1 | 1.5 | 1 | $3,500 | 27 |
Miami Beach | Ocean Park Condominium | 509 | Monthly | 640 | 1 | 1 | 1 | $3,500 | 25 |
Miami | Bay Park Towers Condo | PH-1 | Annually | 790 | 1 | 1 | 1 | $3,500 | 17 |
Miami | The Grand | A-1238 | Annually | 1066 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami | The Grand | A-2242 | Monthly | 1094 | 1 | 1.5 | 1 | $3,500 | 7 |
Miami | The Grand | A-3442 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 5 |
Miami | The Grand | A-2344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 504N | Annually | 1911 | 2 | 2.5 | 1 | $25,000 | 10 |
Bal Harbour | Bal Harbour South Condo | 1605S | Monthly | 1599 | 2 | 2.5 | 1 | $17,500 | 30 |
Miami Beach | 4701 North Meridian Condo | 308 | Annually | 1874 | 2 | 2.5 | 1 | $12,800 | 23 |
Fort Lauderdale | The Wave on Bayshore Condo | 601 | Monthly | 1664 | 2 | 2 | 1 | $7,000 | 53 |
Miami | 1300 S Miami Avenue Condo | 2205 | Monthly | 1281 | 2 | 2.5 | 1 | $6,750 | 8 |
Miami Beach | South Carillon Beach Cond | 203 | Monthly | 1288 | 2 | 2.5 | 1 | $6,500 | 21 |
Miami | Echo Brickell Condo | 2703 | Monthly | 1137 | 2 | 2.5 | 1 | $6,500 | 22 |
Miami | Icon Brickell Condo No 3 | 4008 | Annually | 1459 | 2 | 2 | 1 | $6,500 | 40 |
Miami Beach | Flamingo South Beach I Co | 862S | Monthly | 1067 | 2 | 2 | 1 | $6,000 | 32 |
Miami | Icon Brickell No Two | 5203 | Monthly | 1518 | 2 | 2 | 1 | $5,500 | 34 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2301N | Monthly | 3884 | 3 | 3.5 | 1 | $60,000 | 45 |
Miami Beach | Biscayne Beach-2 Nd Addn | Monthly | 2385 | 3 | 2 | 1 | $30,000 | 14 | |
Miami Beach | Flamingo Point | N-1415 | Monthly | 2564 | 3 | 3 | 1 | $21,000 | 51 |
Miami Beach | Flamingo Point | N-1116 | Monthly | 2564 | 3 | 3 | 1 | $16,000 | 51 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 3.5 | 1 | $15,000 | 44 |
Miami Beach | Roney Palace Condo | 910 | Monthly | 1480 | 3 | 2 | 1 | $15,000 | |
Bal Harbour | Bal Harbour 101 | 1206 | Monthly | 2540 | 3 | 3 | 1 | $14,900 | 45 |
Miami | Brickell Flatiron Condo | PH6002 | Monthly | 2342 | 3 | 3.5 | 1 | $12,000 | 60 |
Key Biscayne | Club Tower Two Condo | 401 | Monthly | 2790 | 3 | 5.5 | 1 | $11,000 | 34 |
Miami Beach | Flamingo Point | N-1404 | Monthly | 2564 | 3 | 3 | 1 | $11,000 | 51 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 17749 Collins Avenue Cond | 2901 | Monthly | 4609 | 4 | 5.5 | 1 | $37,900 | 24 |
Aventura | Towers of Porto Vita-Nort | 2604 | Monthly | 5792 | 5 | 6.5 | 1 | $27,000 | 39 |
Sunny Isles Beach | 18975 Collins Condo | 902 | Monthly | 2682 | 4 | 4.5 | 1 | $25,000 | 65 |
Miami Beach | Flamingo Point | N-1101 | Monthly | 4351 | 5 | 5 | 1 | $25,000 | 54 |
Miami | The Flats at Morningside | PH-3 | Monthly | 3232 | 4 | 3 | 1 | $12,000 | 47 |
Coral Gables | Coral Gables Sec K Rev | TH-345 | Monthly | 2500 | 12 | 12 | 1 | $4,300 | 13 |
Homestead | Coco Palm Estates | Monthly | 3320 | 4 | 2.5 | 1 | $4,000 | 54 | |
Doral | Islands at Doral | 8641 | Monthly | 2679 | 4 | 2.5 | 1 | $3,300 | 19 |
Doral | Islands at Doral Townhome | 11013 | Monthly | 2277 | 4 | 3 | 1 | $3,000 | 1 |
West Palm Beach | Ibis Golf & Country Clu | Monthly | 2556 | 4 | 3 | 1 | $3,000 | 18 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Boynton Beach | 33473 | 2013 | 1594 | 6216 | 2 | 2 | $515,000 | 42 |
Miami | 33138 | 1924 | 973 | 5550 | 2 | 1 | $485,000 | 22 |
Miami | 33155 | 1940 | 998 | 5720 | 2 | 2 | $479,000 | 20 |
Miami Springs | 33166 | 1951 | 1120 | 9525 | 2 | 1 | $424,000 | 42 |
Miami | 33177 | 1956 | 1080 | 7500 | 2 | 1 | $345,500 | 25 |
Hialeah | 33013 | 1955 | 858 | 8280 | 2 | 1 | $340,000 | 1 |
Hialeah | 33018 | 1988 | 1392 | 2700 | 2 | 2 | $340,000 | 7 |
North Miami | 33161 | 1950 | 1084 | 7500 | 2 | 2 | $329,000 | 9 |
Pembroke Pines | 33023 | 1964 | 1186 | 7954 | 2 | 2 | $315,000 | 9 |
Miami | 33167 | 1955 | 1312 | 7875 | 2 | 1 | $315,000 | 17 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 1972 | 3238 | 12745 | 3 | 2 | $3,350,000 | 5 |
Aventura | 33180 | 2003 | 3374 | 3374 | 3 | 5.5 | $2,400,000 | 30 |
Key Biscayne | 33149 | 1953 | 1464 | 7627 | 3 | 3 | $1,980,000 | 16 |
Miami | 33138 | 1936 | 1982 | 7200 | 3 | 2.5 | $1,550,000 | 33 |
Miami Beach | 33140 | 1953 | 2157 | 7563 | 3 | 2 | $1,500,000 | 33 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,450,000 | 30 |
Miami | 33143 | 1956 | 2396 | 13500 | 3 | 2 | $1,345,000 | 27 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,300,000 | 30 |
Miami Shores | 33138 | 1950 | 2099 | 17880 | 3 | 2 | $1,295,000 | 1 |
Miami Beach | 33141 | 1940 | 1679 | 8822 | 3 | 2 | $1,100,000 | 7 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1957 | 8056 | 45000 | 6 | 5 | $25,000,000 | 12 |
Key Biscayne | 33149 | 2020 | 5109 | 10000 | 6 | 7 | $7,500,000 | 68 |
Fort Lauderdale | 33305 | 2014 | 11212 | 20461 | 6 | 7 | $6,900,000 | 100 |
Pinecrest | 33156 | 2008 | 8294 | 37026 | 6 | 7.5 | $4,199,000 | 43 |
Surfside | 33154 | 1958 | 2935 | 7500 | 4 | 3 | $3,850,000 | 18 |
Coral Gables | 33146 | 1959 | 2526 | 12375 | 4 | 5 | $3,500,000 | 21 |
Jupiter | 33477 | 2021 | 5054 | 8150 | 5 | 5.5 | $3,500,000 | 18 |
Hollywood | 33019 | 2006 | 5677 | 11172 | 6 | 7.5 | $2,999,999 | 43 |
Pinecrest | 33156 | 2021 | 0 | 15546 | 5 | 5.5 | $2,800,000 | 1 |
Coral Gables | 33133 | 2008 | 3765 | 11270 | 5 | 5 | $2,700,000 | 36 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 700 | 1 | 1 | 1 | $1,495 | 11 |
Miami | Monthly | 1842 | 1 | 1 | 1 | $1,300 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1536 | 2 | 1 | 1 | $3,000 | 23 |
Miami | Monthly | 1053 | 2 | 1 | 1 | $2,500 | 3 |
Boynton Beach | Monthly | 1504 | 2 | 2.5 | 1 | $2,150 | |
Hollywood | Annually | 1210 | 2 | 2 | 1 | $1,975 | 12 |
Fort Lauderdale | Monthly | 1346 | 2 | 1 | 1 | $1,900 | 30 |
Hollywood | Annually | 840 | 2 | 1 | 1 | $1,850 | 15 |
Palm Springs | Annually | 960 | 2 | 2 | 1 | $1,700 | 13 |
Miami | Monthly | 820 | 2 | 1 | 1 | $1,700 | 12 |
Miami Gardens | Monthly | 720 | 2 | 1 | 1 | $1,585 | 22 |
West Park | Annually | 746 | 2 | 1 | 1 | $1,575 | 28 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3430 | 3 | 4.5 | 1 | $60,000 | 32 |
Miami Beach | Monthly | 1560 | 3 | 3 | 1 | $15,500 | 17 |
Fort Lauderdale | Monthly | 1817 | 3 | 3 | 1 | $14,000 | 30 |
Miami | Annually | 1731 | 3 | 2 | 1 | $4,000 | 10 |
South Miami | Monthly | 1705 | 3 | 2 | 1 | $3,600 | 10 |
Miami | Monthly | 1906 | 3 | 2 | 1 | $3,500 | 32 |
Doral | Monthly | 1905 | 3 | 2 | 1 | $3,500 | 21 |
Doral | Monthly | 2098 | 3 | 2.5 | 1 | $3,300 | 11 |
Miami Beach | Monthly | 1230 | 3 | 2 | 1 | $3,200 | 1 |
Weston | Monthly | 1386 | 3 | 2 | 1 | $3,200 | 29 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6296 | 6 | 7.5 | 1 | $75,000 | 22 |
Miami Beach | Monthly | 2005 | 4 | 4 | 1 | $26,500 | 15 |
Fort Lauderdale | Monthly | 4887 | 8 | 5.5 | 1 | $18,500 | 71 |
Palmetto Bay | Annually | 8415 | 8 | 9.5 | 1 | $17,900 | 64 |
Miami Beach | Monthly | 2752 | 4 | 3 | 1 | $17,000 | 32 |
Fort Lauderdale | Monthly | 4887 | 5 | 2.5 | 1 | $15,000 | 42 |
Hollywood | Monthly | 2660 | 4 | 3 | 1 | $8,500 | 45 |
Weston | Monthly | 3934 | 5 | 4.5 | 1 | $8,000 | 35 |
Coral Gables | Monthly | 4118 | 7 | 6 | 1 | $8,000 | 11 |
Cutler Bay | Annually | 2496 | 4 | 2.5 | 1 | $4,500 | 23 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!