Julio Kunzle PA
My City Realty
Julio Kunzle PA, My City Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
What’s the Difference between an Appraisal and...
by KCM Crew on 01/26/2021 at 11:00 am
If you’re planning to buy a home, an appraisal is an important step in the process. It’s a […]
-
Why Moving May Be Just the Boost You Need
by KCM Crew on 01/25/2021 at 11:00 am
As we look back over the past year, we’ve certainly lived through one of the most stressful […]
-
Financial Fundamentals for Homebuyers...
by KCM Crew on 01/22/2021 at 11:00 am
Some Highlights When you’re thinking about buying a home, there are a few key steps to take […]
-
¿Cuál es la diferencia entre la tasación y la...
by KCM Crew on 01/26/2021 at 11:00 am
Si está planeando comprar una casa, la tasación es un paso importante en el proceso. Es una […]
-
Por qué mudarse puede ser solo el impulso que...
by KCM Crew on 01/25/2021 at 11:00 am
Haciendo un balance del año pasado, ciertamente hemos vivido uno de los períodos mas estresantes […]
-
Fundamentos financieros para los compradores de...
by KCM Crew on 01/22/2021 at 11:00 am
Algunos aspectos destacados: Cuando está pensando en comprar una casa, hay algunos pasos clave […]
-
America's top-tier malls were resilient, but...
on 01/26/2021 at 10:53 pm
The real estate analytics firm Green Street estimates the values of so-called A-rated malls have […]
-
November home prices rose 9.5%, one of the...
on 01/26/2021 at 3:13 pm
Strong growth in home prices is showing no signs of abating, thanks to high buyer demand and a […]
-
Why ‘tax the rich’ policies may make sense in...
on 01/26/2021 at 2:43 pm
Some state officials want to raise taxes on the wealthy to plug Covid-era budget gaps. The policy […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Julio Kunzle PA, My City Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | 901 | 1 | 2 | 1069 | 2011 | $2,250,000 | 12 |
Miami | Paramount | 2810 | 1 | 2 | 3867 | 2019 | $799,000 | 1 |
Miami Beach | 1000 Venetian | 410 | 1 | 1.5 | 1030 | 1983 | $790,000 | 52 |
Miami | Paramount | 1904 | 1 | 2 | 3867 | 2019 | $775,000 | 1 |
Sunny Isles Beach | Acqualina Ocean Residence | 2111 | 1 | 1 | 709 | 2006 | $700,000 | 48 |
Miami | Aria on the Bay | 4008 | 1 | 2 | 888 | 2018 | $650,000 | 27 |
Bal Harbour | Harbour House Condo | 1226 | 1 | 1.5 | 896 | 1964 | $649,999 | 53 |
Miami | Courvoisier court | PH08 | 1 | 1.5 | 1376 | 1997 | $580,000 | 34 |
Miami | Echo Brickell | 1402 | 1 | 1.5 | 777 | 2017 | $549,000 | 25 |
Aventura | Aventura Parksquare | 602 | 1 | 2 | 920 | 2018 | $539,900 | 27 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 2308 | 2 | 2 | 2558 | 2005 | $7,400,000 | 3 |
Miami Beach | Ritz Carlton Residence | 202 | 2 | 3.5 | 2966 | 2019 | $3,700,000 | 26 |
Bal Harbour | Bal Harbour North South C | 1605N | 2 | 2.5 | 1599 | 2011 | $2,895,000 | 29 |
Miami Beach | Portofino Tower Condo | 2102 | 2 | 2.5 | 2040 | 1996 | $2,500,000 | 60 |
Singer Island | Amrit Condominium | 1205 | 2 | 2.5 | 0 | 2021 | $2,350,000 | |
Sunny Isles Beach | Armani Casa | 2404 | 2 | 2.5 | 1603 | 2019 | $2,250,000 | 25 |
Miami Beach | The Decoplage Condo | 1123 & 1102 | 2 | 2 | 890 | 1965 | $2,052,000 | 33 |
Miami Beach | The Decoplage | PH10 | 2 | 2 | 1490 | 1965 | $1,795,000 | 42 |
Bal Harbour | The Palace | 4A | 2 | 4.5 | 3110 | 1994 | $1,650,000 | 23 |
Key Biscayne | Casa del Mar Condo | 22E | 2 | 2 | 1875 | 1971 | $1,495,000 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Ritz Carlton Bal Harbour | 904 | 3 | 3.5 | 3120 | 2007 | $4,990,000 | 38 |
Miami Beach | The Ritz Carlton | 206 | 3 | 4 | 3405 | 2020 | $4,500,000 | 37 |
Miami | Paramount | PH 5211 | 3 | 4 | 3867 | 2019 | $4,500,000 | 47 |
Miami Beach | One Ocean | 203 | 3 | 3.5 | 2512 | 2016 | $4,114,000 | 23 |
Miami Beach | Murano at Portofino | 802 | 3 | 3 | 2618 | 2002 | $3,770,000 | 35 |
Coconut Grove | One Park Grove | 9B | 3 | 3.5 | 2884 | 2020 | $3,550,000 | 32 |
Miami Beach | The Grand Venetian | 2204 | 3 | 2.5 | 2345 | 2001 | $3,200,000 | 25 |
Aventura | Prive | 1104 | 3 | 4.5 | 3026 | 2017 | $3,034,900 | 11 |
Sunny Isles Beach | Turnberry Ocean Colony | 801 | 3 | 4.5 | 2775 | 2006 | $2,600,000 | 23 |
Sunny Isles Beach | Turnberry ocean colony | 903 | 3 | 5.5 | 3480 | 2007 | $2,560,000 | 56 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee Condo | 1401 | 4 | 3.5 | 4154 | 2008 | $13,495,000 | 23 |
Miami | One Thousand Museum | 1002 TH | 5 | 6.5 | 8360 | 2020 | $12,500,000 | 10 |
Aventura | Prive | PH 1501 | 6 | 8 | 6200 | 2017 | $9,999,000 | 37 |
Miami Beach | Oceanside Fisher Island | 7471 | 5 | 6.5 | 4932 | 2002 | $9,750,000 | 26 |
Miami | One Thousand Museum | 3902 | 4 | 5.5 | 4876 | 2019 | $6,300,000 | 11 |
Sunny Isles Beach | Jade Signature | 4101 | 5 | 6.5 | 4837 | 2018 | $5,299,000 | 87 |
Miami | Granparaiso | PH5402 | 4 | 4.5 | 2112 | 2019 | $3,680,000 | 35 |
Miami | Grove at Grand Bay | 703N | 5 | 5 | 4338 | 2016 | $3,495,000 | 62 |
Miami | Sls Lux | 5101-5110 | 4 | 4.5 | 3173 | 2018 | $2,895,000 | 35 |
Miami | Risa | 3801 | 4 | 3.5 | 2997 | 2016 | $2,800,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | PH17 | Monthly | 900 | 1 | 1 | 1 | $10,000 | 14 |
Hollywood | 4111 South Ocean Drive Co | 1509 | Monthly | 841 | 1 | 1 | 1 | $7,500 | 15 |
Miami Beach | Roney Palace Condo | PH16 | Monthly | 600 | 1 | 1 | 1 | $5,700 | 5 |
Miami | Echo Brickell | 2102 | Monthly | 892 | 1 | 1.5 | 1 | $5,500 | 14 |
Miami Beach | Central Carillon Beach Co | C1411 | Monthly | 662 | 1 | 1 | 1 | $4,500 | 15 |
Miami | Paramount Miami Worldcente | 1810 | Monthly | 1294 | 1 | 2 | 1 | $4,000 | 26 |
Miami Beach | 1500 Ocean Drive Condo | PH-10 | Monthly | 940 | 1 | 2 | 1 | $4,000 | 14 |
Miami Beach | Blue Diamond Condo | 3606 | Annually | 1100 | 1 | 2 | 1 | $3,950 | 26 |
Fort Lauderdale | Harbor Haven Condo | 503 | Monthly | 795 | 1 | 1 | 1 | $3,850 | 18 |
Miami Beach | 1500 Ocean Drive Condo | 809 | Monthly | 940 | 1 | 2 | 1 | $3,800 | 28 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Sweet-El Condo | 22W | Annually | 750 | 2 | 1 | 1 | $170,000 | 20 |
Sunny Isles Beach | 15701 Collins Condo | 4203 | Monthly | 0 | 2 | 2.5 | 1 | $16,000 | 52 |
Sunny Isles Beach | Ocean Two Condo | 2603 | Monthly | 2150 | 2 | 2.5 | 1 | $9,000 | 10 |
Miami Beach | North Carillon Beach Cond | 1507 | Monthly | 1565 | 2 | 2.5 | 1 | $8,000 | 42 |
Miami Beach | 1500 Ocean Drive Condo | 1105 | Monthly | 1530 | 2 | 2.5 | 1 | $7,000 | 34 |
Miami Beach | North Carillon Beach Cond | 1810 | Monthly | 1280 | 2 | 2 | 1 | $6,800 | 29 |
Miami | Four Seasons | 62A | Monthly | 1532 | 2 | 2 | 1 | $6,600 | 11 |
Miami Beach | South Carillon Beach Condo | 704 | Monthly | 1084 | 2 | 2 | 1 | $6,400 | 31 |
Miami Beach | Murano Grande at Portofin | 1107 | Monthly | 1658 | 2 | 2 | 1 | $6,000 | 15 |
Miami Beach | Imperial House Condo | 14B/C | Monthly | 3120 | 2 | 4 | 1 | $5,995 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2702 | Annually | 2503 | 3 | 3.5 | 1 | $32,000 | 31 |
Miami Beach | 7400 Oceanside at Fisher | 7435 | Monthly | 3134 | 3 | 3.5 | 1 | $22,000 | 57 |
Miami | Epic West Condo | 5102 | Annually | 2457 | 3 | 2.5 | 1 | $11,990 | 18 |
Aventura | Towers of Porto Vita-Sout | 1406 | Monthly | 2860 | 3 | 4.5 | 1 | $10,500 | 18 |
Miami | Brickell Heights East | LPH - 4609 | Monthly | 1800 | 3 | 3.5 | 1 | $8,500 | 26 |
Key Biscayne | Casa Del Mar Condo | 5A | Annually | 3120 | 3 | 3 | 1 | $8,500 | 22 |
Miami | Three Tequesta Point Cond | 2301 | Annually | 2353 | 3 | 2.5 | 1 | $8,400 | 35 |
Sunny Isles Beach | TDR Tower II Condo | 1804 | Monthly | 2327 | 3 | 3.5 | 1 | $7,900 | 17 |
Key Biscayne | Sands of Key Biscayne Con | 2M | Monthly | 1772 | 3 | 2.5 | 1 | $7,200 | 33 |
Aventura | Atlantic I at the Point C | 1102 | Monthly | 2657 | 3 | 3.5 | 1 | $7,000 | 19 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 7400 Oceanside at Fisher | PH82 | Monthly | 4932 | 5 | 6.5 | 1 | $45,000 | 33 |
Miami Beach | Continuum on South Beach | LOFT6 | Monthly | 3360 | 4 | 5 | 1 | $45,000 | 56 |
Miami Beach | Sunset Harbour South Cond | TS-2/3 | Monthly | 7075 | 4 | 5.5 | 1 | $40,000 | 34 |
Bay Harbor Islands | The Villas at Bay Harbor | Annually | 2675 | 5 | 4 | 1 | $5,800 | 19 | |
Pinecrest | The Reserve of Pinecrest | 120 | Monthly | 2226 | 4 | 3.5 | 1 | $4,850 | 16 |
Doral | Reserve at Doral East | Monthly | 2310 | 4 | 3.5 | 1 | $3,100 | 31 | |
Miramar | Parcel I Nautica Plat | Monthly | 1795 | 5 | 2.5 | 1 | $3,100 | 8 | |
Cooper City | Darlington Park | 9708 | Annually | 2465 | 4 | 3 | 1 | $2,400 | 6 |
Miami | Chateaubleau Villas Condo | 519 | Monthly | 1490 | 4 | 2.5 | 1 | $2,100 | 17 |
Cutler Bay | Lakes by the Bay Gee | Monthly | 1720 | 4 | 2.5 | 1 | $2,100 | 19 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33015 | 1989 | 887 | 887 | 1 | 1 | $185,000 | 25 |
Hallandale Beach | 33009 | 1968 | 770 | 770 | 1 | 1.5 | $112,000 | 14 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33174 | 1956 | 1598 | 10737 | 2 | 2 | $657,786 | 23 |
Palm Beach Shores | 33404 | 1959 | 1026 | 8248 | 2 | 2 | $599,000 | 42 |
Lake Worth | 33460 | 1952 | 1128 | 6752 | 2 | 1 | $499,000 | 34 |
Pembroke Pines | 33024 | 1968 | 1624 | 8776 | 2 | 2 | $420,000 | 7 |
Miami | 33155 | 1948 | 1050 | 5250 | 2 | 2 | $419,000 | 15 |
Miami | 33162 | 1956 | 1327 | 12232 | 2 | 2 | $375,000 | 2 |
Oakland Park | 33334 | 1958 | 941 | 5500 | 2 | 1 | $369,000 | 47 |
Jupiter | 33458 | 1980 | 1003 | 9709 | 2 | 2 | $320,000 | 17 |
Lauderdale Lakes | 33319 | 1973 | 1443 | 7218 | 2 | 2 | $312,900 | 54 |
Fort Lauderdale | 33311 | 1956 | 810 | 6755 | 2 | 1 | $295,000 | 46 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1954 | 2383 | 9440 | 3 | 2 | $2,300,000 | 43 |
Fort Lauderdale | 33308 | 1966 | 2779 | 9350 | 3 | 2.5 | $2,200,000 | 78 |
Miami | 33133 | 1988 | 2834 | 7474 | 3 | 2.5 | $1,890,000 | 18 |
Miami Beach | 33139 | 1935 | 2259 | 6000 | 3 | 2.5 | $1,550,000 | 12 |
Coconut Grove | 33133 | 1977 | 2882 | 10875 | 3 | 2.5 | $1,499,000 | 49 |
Davie | 33325 | 1972 | 2539 | 206910 | 3 | 2 | $1,454,000 | 15 |
Coral Gables | 33134 | 1928 | 2455 | 6250 | 3 | 3 | $1,250,000 | 24 |
Miami | 33138 | 1940 | 1568 | 7800 | 3 | 2 | $895,000 | 59 |
Boca Raton | 33486 | 1992 | 3016 | 16287 | 3 | 3 | $848,900 | 12 |
Fort Pierce | 34949 | 2007 | 2343 | 2550 | 3 | 2.5 | $799,000 | 48 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hobe Sound | 33455 | 1979 | 0 | 126324 | 5 | 4.5 | $15,000,000 | 32 |
Miami Beach | 33141 | 1942 | 5565 | 16200 | 6 | 5.5 | $9,300,000 | 6 |
Miami | 33143 | 1988 | 5976 | 43865 | 6 | 6.5 | $4,999,000 | 15 |
Coral Gables | 33146 | 1953 | 4781 | 18331 | 4 | 5.5 | $3,599,000 | 26 |
Boca Raton | 33432 | 1975 | 0 | 15699 | 5 | 5.5 | $3,295,000 | 18 |
Weston | 33326 | 2020 | 0 | 42689 | 6 | 6.5 | $3,100,000 | |
Miami | 33133 | 1996 | 4222 | 12750 | 5 | 4.5 | $2,750,000 | 42 |
Hollywood | 33019 | 2000 | 3932 | 15559 | 4 | 4.5 | $2,699,000 | 54 |
Coral Gables | 33143 | 1976 | 6107 | 26070 | 5 | 5.5 | $2,649,000 | 39 |
Miami | 33133 | 1993 | 3649 | 13000 | 5 | 5 | $2,450,000 | 26 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1337 | 1 | 1 | $1,000 | 6 | |
Davie | Monthly | 2500 | 1 | 1 | 1 | $1,000 | 18 |
Davie | Monthly | 2500 | 1 | 1 | 1 | $900 | 20 |
Miami Gardens | Monthly | 1807 | 1 | 1 | 1 | $800 | 5 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1359 | 2 | 1 | 1 | $2,900 | 11 |
North Miami Beach | Monthly | 2002 | 2 | 2 | 1 | $2,445 | 16 |
Miami | Monthly | 1173 | 2 | 1.5 | 1 | $2,250 | 40 |
Miami | Annually | 1735 | 2 | 1 | 1 | $2,200 | 18 |
Boca Raton | Annually | 1025 | 2 | 2 | 1 | $2,195 | 1 |
Miami | Annually | 1000 | 2 | 1 | 1 | $2,000 | 26 |
Miami Beach | Monthly | 4306 | 2 | 1 | 1 | $1,950 | 13 |
North Miami | Annually | 0 | 2 | 1 | 1 | $1,950 | 15 |
Oakland Park | Monthly | 1200 | 2 | 1 | 1 | $1,845 | 15 |
Hollywood | Monthly | 830 | 2 | 1 | 1 | $1,700 | 17 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Monthly | 2208 | 3 | 2.5 | 1 | $280,000 | 18 |
Miami | Monthly | 1456 | 3 | 3 | 1 | $5,900 | 36 |
Coral Gables | Monthly | 1688 | 3 | 2 | 1 | $5,100 | 31 |
Pompano Beach | Monthly | 1596 | 3 | 2 | 1 | $4,700 | 19 |
Dania Beach | Monthly | 2158 | 3 | 2 | 1 | $4,200 | 34 |
Coral Gables | Monthly | 1666 | 3 | 1 | 1 | $3,300 | 11 |
Miami Lakes | Annually | 2632 | 3 | 2 | 1 | $3,200 | 17 |
Doral | Monthly | 1908 | 3 | 2 | 1 | $3,200 | 8 |
Weston | Annually | 1700 | 3 | 2 | 1 | $3,000 | 53 |
Miami | Monthly | 1860 | 3 | 2 | 1 | $3,000 | 22 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 2912 | 4 | 3.5 | 1 | $20,000 | 22 |
Miami Beach | Monthly | 2752 | 4 | 3 | 1 | $15,000 | 36 |
Coconut Grove | Monthly | 3347 | 4 | 4.5 | 1 | $14,000 | 36 |
Hollywood | Monthly | 4064 | 6 | 3.5 | 1 | $7,950 | 40 |
Weston | Monthly | 5365 | 5 | 5.5 | 1 | $6,900 | 40 |
Doral | Annually | 4012 | 5 | 5.5 | 1 | $6,850 | |
South Miami | Monthly | 1917 | 4 | 2 | 1 | $5,000 | 26 |
Palmetto Bay | Monthly | 3514 | 5 | 4 | 1 | $4,800 | 15 |
Miami | Annually | 1994 | 4 | 3 | 1 | $4,000 | |
Hollywood | Monthly | 1266 | 4 | 2 | 1 | $4,000 | 32 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!