Market Report for Boynton Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Boynton Beach
Closed Sales as of March 1, 2021
$197,500
Median Closing Price
$208,111
Average Sold Price
$160
Price Per Square Foot
56
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
27 Colonial Club Dr | Colonial Club | 103 | 1 / 1.5 | 950 | Mar 1, 2021 | $124,000 | $124,000 |
1637 West Meadows Cir W | Meadows on the Green | 1637 | 1 / 1 | 704 | Dec 29, 2020 | $127,500 | $124,313 |
2205 Tuscany Way | Tuscany on the | 2205 | 1 / 1 | 726 | Aug 3, 2020 | $162,000 | $160,000 |
2214 Tuscany Way | Tuscany | 2214 | 1 / 1 | 696 | Jul 20, 2020 | $165,000 | $163,500 |
350 North FEDERAL HIGHWAY | Casa Costa | 603S | 1 / 1 | 805 | Apr 15, 2020 | $180,000 | $170,000 |
400 North Federal Hwy | Casa Costa Condo | 313S | 1 / 1 | 745 | Mar 2, 2020 | $209,000 | $202,500 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8195 Mooring Cir | Parkwalk Moorings | 2 / 2 | 1299 | Feb 22, 2021 | $177,500 | $177,500 | |
2700 North Federal Hwy | Peninsula on the Intracoa | 407 | 2 / 2 | 1742 | Feb 17, 2021 | $459,000 | $455,000 |
5908 Forest Grove | Forest Grove | 1 | 2 / 2 | 1424 | Feb 3, 2021 | $264,999 | $259,999 |
16 Crossings Cir | Crossings of BoyntonBeach | H | 2 / 2 | 953 | Jan 29, 2021 | $117,000 | $110,000 |
1301 Renaissance Way | San Raphael | 301 | 2 / 2 | 1048 | Jan 27, 2021 | $199,000 | $182,500 |
2419 Tuscany Way | Tuscany on the Intracoast | 2419 | 2 / 2 | 1061 | Jan 12, 2021 | $230,000 | $225,000 |
521 South East 27th Way | Los Mangos Patio Villas | 39 | 2 / 2 | 1377 | Jan 9, 2021 | $225,000 | $211,000 |
2305 North Congress Ave | Boynton Landings Condo | 33 | 2 / 1 | 887 | Jan 6, 2021 | $120,000 | $112,000 |
18 Crossings Cir | Crossings of Boynton Beac | D | 2 / 2 | 953 | Jan 1, 2021 | $55,500 | $52,000 |
1 Renaissance way | San Raphael Condo | 117 | 2 / 2 | 1119 | Dec 27, 2020 | $185,000 | $180,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5810 Crystal Shores Dr | Regal Shores | 408 | 3 / 2 | 1869 | Mar 2, 2021 | $200,000 | $198,000 |
6768 Heritage Grande | Green Cay Village Condo | 7308 | 3 / 2 | 1115 | Feb 23, 2021 | $199,000 | $195,000 |
100 Nottingham Pl | Carriage Pointe Townhomes | 100 | 3 / 2.5 | 2209 | Feb 18, 2021 | $389,000 | $389,000 |
5229 Brisata Cir | Platina | D | 3 / 2 | 1416 | Feb 10, 2021 | $189,000 | $189,000 |
9803 Porta Leona Ln | Verona Lakes | NA | 3 / 2.5 | Jan 30, 2021 | $274,500 | $268,000 | |
7199 Briella Dr | Briella | 3 / 3 | 1560 | Jan 29, 2021 | $255,000 | $260,000 | |
10279 North Circle Lake Dr | Palm Chase Lakes | 201 | 3 / 2 | 1648 | Jan 28, 2021 | $185,000 | $175,000 |
5418 Firenze Dr | Platina | N | 3 / 2 | 1282 | Jan 8, 2021 | $139,000 | $139,000 |
1216 Villa Ln | Mirabella | 1216 | 3 / 2 | 1266 | Dec 28, 2020 | $205,500 | $192,500 |
7420 Lake Meadow Way | Palm Isles | 102 | 3 / 2 | 1616 | Nov 25, 2020 | $215,000 | $190,000 |
Active Listings For Sale Overview
$209,900
Median Listing Price
$228,003
Average List Price
$217
Price Per Square Foot
31
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3220 Park Lane | Pine Point Villas Condo | C | 1 / 1.5 | 880 | 200 | $77,500 | 0.64% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
350 North Federal Hwy | Casa Costa | 913 | 2 / 2 | 1085 | 299 | $249,900 | 9.13% |
330 North East 26th Ave | Village Royale | 209 | 2 / 2 | 982 | 74 | $105,000 | 4.46% |
10123 South 40th Trl S | Limetree Cond | 249 | 2 / 2 | 1238 | 173 | $160,000 | 1.84% |
2700 North Federal Hwy | Peninsula on the Intracoa | 401 | 2 / 2 | 1869 | 73 | $445,000 | 1.11% |
Closed Sales as of March 1, 2021
$335,000
Median Closing Price
$349,115
Average Sold Price
$181
Price Per Square Foot
74
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2101 South West 23rd Ct | 1979 | 1317 | 7647 | 2 / 2 | Jan 29, 2021 | $245,000 | $232,500 |
726 South West Lake Ct | 1973 | 1428 | 5021 | 2 / 2 | Dec 21, 2020 | $205,000 | $205,000 |
1808 South West 18th St | 1975 | 1428 | 4455 | 2 / 2 | Oct 20, 2020 | $215,000 | $210,000 |
219 South East 22nd Ave | 1974 | 1020 | 6757 | 2 / 2 | Sep 10, 2020 | $299,999 | $263,000 |
1607 North East 4th St | 1957 | 1032 | 7212 | 2 / 1 | Aug 6, 2020 | $125,290 | $113,000 |
1505 South West 20th St | 1978 | 1364 | 4950 | 2 / 2 | Aug 5, 2020 | $219,000 | $209,000 |
110 South West 8th Pl | 1970 | 1428 | 5500 | 2 / 2 | Jul 15, 2020 | $199,000 | $190,000 |
509 Canal Way | 1970 | 1728 | 9340 | 2 / 2 | Apr 1, 2020 | $334,000 | $299,900 |
793 SUNTREE PL | 1985 | 0 | 0 | 2 / 2 | Mar 10, 2020 | $26,000 | $25,250 |
12790 Hampton Lakes Cir | 1998 | 1333 | 4433 | 2 / 2 | Mar 2, 2020 | $275,000 | $257,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5154 Glenville Dr | 2001 | 2201 | 5500 | 3 / 2.5 | Feb 11, 2021 | $424,000 | $415,000 |
830 North West 4th Ave | 1952 | 986 | 8516 | 3 / 2 | Feb 4, 2021 | $179,000 | $135,000 |
6425 Lansdowne Cir | 1989 | 1405 | 5300 | 3 / 2 | Feb 1, 2021 | $360,000 | $360,000 |
7619 Colony Lake Dr | 2001 | 2406 | 4700 | 3 / 2.5 | Jan 29, 2021 | $415,000 | $416,000 |
6416 LANSDOWNE CIR | 1993 | 0 | 0 | 3 / 2 | Jan 25, 2021 | $340,000 | $335,000 |
5879 Royal Isles Blvd | 1999 | 2226 | 5500 | 3 / 2 | Jan 20, 2021 | $369,900 | $369,900 |
5127 Corbel Lake Way | 2001 | 1622 | 4641 | 3 / 2 | Jan 8, 2021 | $309,999 | $292,000 |
11973 Mataro Ave | 1999 | 1779 | 5269 | 3 / 2 | Dec 30, 2020 | $305,000 | $285,000 |
702 South West 23rd Terrace | 1974 | 1514 | 8994 | 3 / 2 | Dec 30, 2020 | $320,000 | $320,000 |
6336 Country Fair Cir | 1988 | 1083 | 4600 | 3 / 2 | Dec 26, 2020 | $288,900 | $283,500 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10535 Palacio Ridge Ct | 2011 | 3419 | 6956 | 5 / 4 | Feb 23, 2021 | $560,000 | $560,000 |
12229 Colony Preserve Dr | 2005 | 2888 | 5010 | 5 / 3 | Feb 22, 2021 | $469,000 | $460,500 |
6152 Windlass Cir | 1990 | 2143 | 6033 | 4 / 2.5 | Feb 3, 2021 | $405,000 | $408,000 |
9822 Coronado Lake Dr | 2001 | 3656 | 7891 | 5 / 4 | Feb 1, 2021 | $649,500 | $635,000 |
3877 Aspen Leaf Dr | 2014 | 2832 | 4950 | 5 / 3 | Jan 29, 2021 | $425,000 | $420,000 |
4280 Key Lime Boulevard | 2008 | 3106 | 5187 | 5 / 3.5 | Jan 21, 2021 | $439,000 | $439,000 |
327 North East 14th Ave | 1973 | 1098 | 7436 | 4 / 2 | Jan 19, 2021 | $275,000 | $247,000 |
11150 Stonewood Forest Trail | 2006 | 4861 | 14874 | 5 / 4.5 | Jan 18, 2021 | $889,000 | $850,000 |
8067 Saw Palmetto Ln | 2000 | 2251 | 5250 | 5 / 3 | Jan 5, 2021 | $450,000 | $440,000 |
9068 Clayton Manor | 2010 | 2678 | 6968 | 4 / 2.5 | Nov 20, 2020 | $559,000 | $561,500 |
Active Listings For Sale Overview
$356,000
Median Listing Price
$406,527
Average List Price
$213
Price Per Square Foot
15
Active For Sale
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4206 Bobwhite Dr | 2007 | 1031 | 4979 | 2 / 2 | 337 | $217,550 | 5% |
701 South West 18th St | 1970 | 1336 | 4400 | 2 / 2 | 60 | $265,000 | 1.85% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9060 Grayson Ct | 2011 | 2795 | 10021 | 3 / 3.5 | 11 | $695,000 | 5.44% |
8090 Duomo Cir | 2002 | 2144 | 5749 | 3 / 2.5 | 32 | $350,000 | 5.12% |
9113 Taverna Way | 2002 | 2499 | 6851 | 3 / 2 | 117 | $388,000 | 2.76% |
2770 North East 4th Ct | 1956 | 768 | 7745 | 3 / 1 | 439 | $219,000 | 2.67% |
5286 Stonybrook Dr | 1980 | 1588 | 4500 | 3 / 2 | 94 | $304,900 | 1.33% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
7593 Topiary Ave | 2007 | 2065 | 5771 | 4 / 3 | 4 | $444,900 | 0.91% |